Transferring from TN eCampus to Tennessee Tech and want to check what classes will transfer? Check our Transfer Equivalency Table below!
If the TN eCampus course that you plan to take is not listed, please complete the TN eCampus Course Equivalency Request form, available on the Records and Registration Office website. As courses are approved, they will be added to the table.
TN eCampus Course | Course Title | Hrs. | Tech Course | Hrs. | Comments |
ACCT 1010 | Principles of Accounting I | 3 | ACCT 2110 | 3 | Formerly ACC 1104 |
ACCT 1020 | Principles of Accounting II | 3 | ACCT 2120 | 3 | Formerly ACC 1105 |
ACCT 2382 | Accounting Systems Applications | 3 | Elective | 3 | No credit allowed in the College of Business. |
ADMN 1308 | Office Procedures | 3 | No credit awarded in the College of Business | ||
ADMN 2375 | Career Development and Planning | 3 | No credit awarded in the College of Business | ||
AGRI 1020 | Intro to Animal Science | 3 | ANS 1200 | 3 | Introduction to Animal Science |
AGRI 1030 | Intro to Plant Science | 3 | AGRN 1100 | 3 | |
ARTH 2020 | Art History Survey II | 3 | ART 2000 | 3 | Formerly ART 1010, 2110, ARTH 2010 |
ART 1035 | Art Appreciation | 3 | ART 1035 | 3 | Formerly ART 1030 |
ASTR 1020 | Stars & Galaxies Astronomy with Lab | 4 | ASTR 1020 | 4 | |
ASTR 1030 | Survey of Astronomy with Lab | 4 | ASTR 1010 | 4 | |
BIOL 1010 | Introduction to Biology with Lab | 4 | BIOL 1010 | 4 | |
BIOL 1020 | Diversity of Life with Lab | 4 | BIOL 1020 | 4 | |
BIOL 1430 | Nutrition | 3 | ELEC | 3 | |
BIOL 2010 | Human Anatomy and Physiology I | 4 | BIOL 2010 | 4 | |
BIOL 2020 | Human Anatomy and Physiology II | 4 | BIOL 2020 | 4 | |
BIOL 2230 | Introduction to Microbiology | 4 | BIOL 3230 | 4 | |
BIOL 3100 | Genetics | 4 | BIOL 3100 | 4 | |
BMGT 3600 | International Management | 3 | BMGT 3600 | 3 | |
BMGT 3630 | Human Resource Management | 3 | BMGT 3630 | 3 | |
BUSN 1300 | Personal Finance | 3 | This course will NOT receive credit in business programs. | ||
BUSN 1301 | Legal Issues For the Web | 3 | Business Elective | 3 | Formerly BUS 1050 |
BUSN 1305 | Introduction to Business | 3 | This course will NOT receive credit in business programs. | ||
BUSN 1310 | Business Communications | 3 | This course will NOT receive credit in business programs. | ||
BUSN 1340 | Small Business Management | 3 | Business Elective Credit | ||
BUSN 1350 | Sales and Service | 3 | This course will NOT receive credit in business programs. | ||
BUSN 1370 | Spreadsheet Applications | 3 | This course will NOT receive credit in business programs. | ||
BUSN 2340 | Human Resource Management | 3 | Business Elective Credit | ||
BUSN 2380 | Principles of Marketing | 3 | This course will NOT receive credit in business programs. | ||
CHEM 1010 | Introductory Chemistry I and Lab | 4 | CHEM 1010 | 4 | This course may not be substituted for CHEM 1210 in the Nursing program. |
CHEM 1020 | Introductory Chemistry II and Lab | 4 | CHEM 1020 | 4 | |
CHEM 4300 | General Biochemistry | 3 | CHEM 4610 | 3 | |
CISP 1010 | Computer Science I | 3 | CSC 1300 | 3 | Formerly CSC 2100 |
COL 101 | Orientation | 3 | UNIV 1020, ELEC | 1,2 | |
COMM 3560 | Intercultural Communication | 3 | COMM 3620 | 3 | |
CRMJ 1010 | Introduction to Criminal Justice | 3 | CJ ELEC | 3 | Formerly CJA 1100 |
CRMJ 1020 | Introduction to the Legal Process | 3 | CJ ELEC | 3 | Formerly CJA 2600 |
CSCI 4017 | Introduction to Information Assurance | 3 | CSC 2570 | 3 | |
CITC 1318 | Data Structures | 3 | CSC 2110 | 3 | Formerly CST 203, CISP 2030 |
CITC 1311 | Java Programming II | 3 | CSC 2110 | 3 | Formerly CST 218 |
ECED 2310 | Safe, Healthy Learning Environments | 3 | HEC 2200 | 3 | Formerly ECED 2010 |
ECED 2320 | Infant, Toddler, Child Development | 3 | No longer accepted as an equivalent course as of Fall 2018 | Formerly ECED 2020 and HEC 2200 | |
ECED 2315 | Early Childhood Curriculum | 3 | ECSP (ECED) ELEC | 3 | Formerly ECED 2015 |
ECON 2100 | Macroeconomics | 3 | ECON 2020 | 3 | Formerly ECON 2010 Economics I |
ECON 2200 | Microeconomics | 3 | ECON 2010 | 3 | Formerly ECON 2020 Economics II |
EDU 201 | Foundations of Education | 3 | ELEC | 3 | |
ENGL 1010 | English Composition I | 3 | ENGL 1010 | 3 | |
ENGL 1020 | English Composition II | 3 | ENGL 1020 | 3 | |
ENGL 2010 | Introduction to Literature I: Fiction | 3 | GE HUFA 2 | 3 | |
ENGL 2110 | Early American Literature | 3 | ENGL 2130 or GE HUFA 2 | 3 | |
ENGL 2120 | American Literature II | 3 | ENGL 2130 or GE HUFA 2 | 3 | |
ENGL 2210 | Early British Literature | 3 | ENGL 2235 or GE HUFA 2 | 3 | |
ENGL 2220 | Modern British Literature | 3 | ENGL 2235 or GE HUFA 2 | 3 | |
ENGL 2320 | Modern World Literature | 3 | ENGL 2330 | 3 | |
ENGL 2410 | Early European Literature | 3 | ENGL 2330 or GE HUFA 2 | 3 | |
ENGL 2630 | Literature for Children | 3 | ELEC | 3 | |
ENGL 3250 | Professional Communication | 3 | ENGL 3250 | 3 | |
ENGL 3410 | Classical Mythology | 3 | ENGL 3500 | 3 | |
ENGL 4680 | Continental Literature | 3 | ENGL 4720 | 3 | |
GEOG 2010 | World Regional Geography | 3 | GEOG 1110 | 3 | Social/Behavior Science elective at Vol State. Course equivalency was GEOG 1010 prior to Fall 2008. 2008-13 was GEOG 1120. |
GEOL 1030 | Geology with Lab | 4 | GEOL 1040 | 4 | |
HIST 1110 | Survey of World History I | 3 | HIST 1110 | 3 | |
HIST 1120 | Survey of World History II | 3 | HIST 1120 | 3 | |
HIST 2010 | US History I | 3 | HIST 2010 | 3 | |
HIST 2020 | US History II | 3 | HIST 2020 | 3 | |
HIST 2030 | Tennessee History | 3 | HIST 2030 | 3 | |
HIST 220 | African American History | 3 | ELEC | 3 | |
INFS 1010 | Computer Applications | 3 | CSC 1100/DS 2810 | 3 | Formerly BIT 1150, INFA 1150 |
PBRL 3400 | Introduction to Public Relations | 3 | JOUR 3460 | 3 | |
JOUR 4250 | Mass Media Law | 3 | JOUR 3770 | 3 | |
LDSP 3000 | Leadership Development | 3 | Business Elective | 3 | |
LIST 4093 | Special Topics and Leadership | 3 | LIST 4093 | 3 | |
MATH 1005 | Algebra Essentials | 3 | MATH 1000 | 3 | |
MATH 1010 | Mathematics for Liberal Arts | 3 | MATH 1010 | 3 | |
MATH 1130 | College Algebra | 3 | MATH 1130 | 3 | |
MATH 1410 | Number Concepts for Elementary Education | 3 | MATH 1410 | 3 | |
MATH 1420 | Geometry for Elementary Education | 3 | MATH 1420 | 3 | |
Math 1530 | Probability/Statistics (non-calculus) | 3 | MATH 1530 | 3 | |
MATH 1630 | Finite Mathematics | 3 | MATH 1630 | 3 | |
MATH 1710 | Precalculus I | 3 | MATH 1710 | 3 | |
MATH 1720 | Precalculus II (Trigonometry) | 3 | MATH 1720 | 3 | |
MATH 1830 | Intuitive Calculus | 3 | MATH 1830 | 3 | |
MATH 1910 | Calculus I | 4 | MATH 1910 | 4 | |
MATH 1920 | Calculus II | 4 | MATH 1920 | 4 | |
MATH 2010 | Introduction to Linear Algebra | 3 | MATH 2010 | 3 | |
MATH 2110 | Calculus III | 4 | MATH 2110 | 4 | |
MATH 3815 | College Geometry | 3 | MATH 3430 | 3 | |
MGMT 3030 | Management of Service Organizations | 3 | BMGT Elective | 3 | |
MUS 1030 | Music Appreciation | 3 | MUS 1030 | 3 | |
PADM 3601 | Introduction to Public Administration | 3 | POLS 4610 | 3 | |
PHIL 1030 | Introduction to Philosophy | 3 | PHIL 1030 | 3 | |
PHIL 1040 | Introduction to Ethics | 3 | PHIL 2250 | 3 | Formerly PHIL 121 |
PHIL 2200 | Introduction to World Religions | 3 | GE HUFA 2 | 3 | Formerly PHIL 201 |
PHIL 2430 | Philosophy of Religion | 3 | PHIL 3010 | 3 | Course will not meet upper-division requirement for graduation |
PHYS 1030 | Concepts of Physics & Lab | 3 | PHYS 1310 | 3 | Effective Summer 2014 equivalency was changed from GE NS to PHYS 1310. |
POLS 1030 | American Government | 3 | POLS 1030 | 3 | Formerly POL 1010, POLS 1000 |
PHYS 2010 | General Physics I with Lab | 4 | PHYS 2010 | 4 | |
PHYS 2020 | General Physics II with Lab | 4 | PHYS 2020 | 4 | |
PHYS 2110 | Physics I with Lab | 4 | PHYS 2110, 2110 | 4 | |
PHYS 2120 | Physics II with Lab | 4 | PHYS 2120, 2121 | 4 | |
POLI 4350 | International Law | 3 | POLS 4100 | 3 | |
POLS 1020 | Introduction to Political Science | 3 | POLS 1100 | 3 | |
POLS 2010 | State and Local Government | 3 | POLS 3330 | 3 | Course will not meet 36 hour upper-division requirement for graduation. |
PSYC 1030 | Introduction to Psychology | 3 | PSY 2010 | 3 | Formerly PSY 101 |
PSYC 2130 | Life Span Development Psychology 3 | 3 | PSY 2130 | 3 | Social/behavioral science elective at Nashville State. |
PSYC 2111 | |||||
Psychology of Human Growth & Development | |||||
Effective Fall 2015 equivalent to PSY 2130. | |||||
PSYC 3305 | Learning and Memory | 3 | PSY 4050 | 3 | |
PSY 3590 | Psychology of Personality | 3 | PSY 3590 is NOT equivalent to PSY 4150. | ||
PTMA 3020 | Managing Information Technology | 3 | DS 3840/3841 | 3 | |
SOAA 3350 | Social Statistics | 3 | SOC 3910 | 3 | |
SOC 3150 | Social Psychology | 3 | SOC 3150 | 3 | |
SOC 3650 | Juvenile Delinquency | 3 | SOC 3650 | 3 | |
SOC 4330 | Population & Social Process | 3 | SOC 4330 | 3 | |
SOC 4510 | Social Deviance | 3 | SOC 4510 | 3 | |
SOC 4720 | Sociological Theory | 3 | SOC 3100 | 3 | |
SOCI 217 | Sociology of Aging | 3 | SOC 2840 | 3 | |
SOCI 1010 | Introduction to Sociology | 3 | SOC 1010 | 3 | Formerly SOC 1010 |
SOCI 1040 | Social Problems | 3 | SOC 1650 | 3 | Social/behavioral science elective at Pellissippi State. |
SOC 1025 is the crosswalk number | |||||
Formerly SOC 1010 | |||||
SOCI 1120 | Introduction to Cultural Anthropology | 3 | ANTH 1100 | 3 | |
SOCI 2010 | Marriage and Family | 3 | SOC 2630 | 3 | |
SOCI 4510 | Introduction to Social Research | 3 | SOC 3900 | 3 | |
SPCH 1010 | Fundamentals of Speech Communication | 3 | COMM 2025 | 3 | Formerly SP 110 |
SPAN 1010 | Spanish I | 3 | SPAN 1010 | 3 | |
SPAN 1020 | Spanish II | 3 | SPAN 1020 | 3 | |
SPAN 2010 | Intermediate Spanish I | 3 | SPAN 2010 | 3 | |
SPAN 2020 | Intermediate Spanish II | 3 | SPAN 2020 | 3 | |
SPAN 3550 | Latin America: The Countries and the Peoples | 3 | SPAN 3550 | 3 | |
THEA 1030 | Introduction to Theater | 3 | THEA 1030 | 3 | |
UNIV 4110 | Internship | 3 to 6 | UNIV 4110 | 3 to 6 | |
UNIV 4995 | Culminating Project | 3 | UNIV 4995 | 3 | |
WMST 2010 | Introduction to Women's Studies | 3 | WGS 2010 | 3 |
GE COMM: Communications
GE HUFA: Humanities/Fine Arts
GE SBS: Social/Behavioral Science
GE NS: Natural Science
GE Math: Mathematics
FAFSA: 003523 — ACT: 4012 — SAT: 1804
Mailing Address:
Tennessee Tech University
Office of Admissions
Campus Box 5006
Cookeville, TN 38505-0001
Physical Address:
Jere Whitson, rm 208
805 Quadrangle
Cookeville, TN 38505
Office Hours:
Monday - Friday
8 AM to 4:30 PM Central