Peer Tutoring
Drop-In Tutoring
Drop-in tutoring is housed in Clement 208, the main office for the Clay N. Hixson Student Success Center. Drop-in tutoring is scheduled by course title, with times published in The Bulletin at the beginning of each semester. The course-tutoring schedule is also posted on the digital bulletin boards throughout the college and inside the success center.
To receive tutoring during drop-in hours, individual students or small groups of students can stop by 208 Clement during the scheduled hours and find available tutors stationed in the center.
Tutoring by Appointment
Tutoring is available by appointment and takes priority over drop-in tutoring. You can guarantee a tutoring time by scheduling it in advance. All tutoring is housed in Clement 208, the main office for the Clay N. Hixson Student Success Center. To schedule a tutoring, visit your TechConnect portal to search for your course title and make an appointment.
Fall 2024 Tutoring Schedule
General Education Requirements
Course Number & Description | Monday | Tuesday | Wednesday | Thursday | Friday |
CHEM 1110 - Gen Chem. I | 12:00 - 6:00 *Maddux McCord (Sidney Miiler) | 2:00 - 6:00 *Maddux McCord (Sidney Miller) | |||
ENGR 1110 - Engineering Graphics | 12:00 - 6:00 *Maddux McCord (Sidney Miller) | 2:00 - 6:00 *Maddux McCord (Sidney Miller) | |||
PHYS 2110 - Calc. based Physics I | 9:30 - 11:00 *SSC (Matthew O'Kane) | 9:30 - 11:00 *SSC (Matthew O'Kane) | |||
12:15 - 1:15 *SSC (Matthew O'Kane) | 12:15 - 1:15 * SSC (Matthew O'Kane) | ||||
Math 1710 - Precalc algebra | 5:00 - 8:00 *Clement 313C | 3:00 - 5:00 *Bruner 116 | 5:00 - 8:00 *Clement 313C | 3:00 - 5:00 *Bruner 116 | |
5:00 - 8:00 *Clement 313C | 5:00 - 8:00 *Clement 313C | ||||
Math 1720 - Precalc trig | 5:00 - 8:00 *Clement 313C | 3:00 - 5:00 *Bruner 116 | 5:00 - 8:00 *Clement 313C | 3:00 - 5:00 *Bruner 116 | |
5:00 - 8:00 *Clement 313C | 5:00 - 8:00 *Clement 313C | ||||
Math 1910 - Calculus I | 5:00 - 8:00 *Clement 313C | 3:00 - 5:00 *Bruner 116 | 5:00 - 8:00 *Clement 313C | 3:00 - 5:00 *Bruner 116 | |
5:00 - 8:00 *Clement 313C | 5:00 - 8:00 *Clement 313C |
Civil and Environmental Engineering (CEE)
Course Number & Description | Monday | Tuesday | Wednesday | Thursday | Friday |
CEE 2110 - Statics | 8:00 - 10:00 *SSC (Shantini West) | 9:30 - 11:00 *SSC (Matthew O'Kane) | 8:00 - 11:00 *SSC (Shantini West) | 9:30 - 11:00 *SSC (Matthew O'Kane) | 8:00 - 11:00 *SSC (Shantini West) |
1:00 - 2:30 *SSC (Shantini West) | 12:00 - 6:00 *Maddux McCord (Sidney Miiler) | 11:00 - 1:30 *SSC (Halee McKaskle) | |||
12:15 - 1:15 *SSC (Matthew O'Kane) | 12:15 - 1:15 *SSC (Matthew O'Kane) | ||||
12:15 - 2:45 *SSC (Halee McKaskle) | 2:00 - 6:00 *Maddux McCord (Sidney Miller) | ||||
3:00 - 4:30 *SSC (Shantini West) | |||||
CEE - 3110 MOM | 8:00 - 10:00 *SSC (Shantini West) | 3:00 - 4:30 *SSC (Shantini West) | 8:00 - 11:00 *SSC (Shantini West) | 8:00 - 11:00 *SSC (Shantini West) | |
1:00 - 2:30 *SSC (Shantini West) | |||||
CEE 3413 - Evnironmental Engineering | 12:15 - 2:45 *SSC (Halee McKaskle) | 11:00 - 1:30 *SSC (Halee McKaskle) | |||
CEE 3610 - Transportaion | 12:15 - 2:45 *SSC (Halee McKaskle) | 11:00 - 1:30 *SSC (Halee McKaskle) |
Computer Science (CSC)
Course Number & Description | Monday | Tuesday | Wednesday | Thursday | Friday |
General | 12:00 - 1:00 *PRSC 318 (Brandon Vaandergriff) | 11:00 - 1:00 *PRSC 318 (Brandon Vaandergriff) | 12:00 - 1:00 *PRSC 318 (Brandon Vaandergriff) | 11:00 - 1:00 *PRSC 318 (Brandon Vaandergriff) | 12:00 - 1:00 *BRUN 4th flr lounge |
1:15 - 2:15 *BRUN 4th flr lounge (Wes Talley) | 12:00 - 1:00 *BRUN 330 (April Crockett) | 1:15 - 2:15 *BRUN 4th flr lounge (Wes Talley) | 4:00 - 6:00 *BRUN 4th flr lounge | 2:00 - 4:00 *BRUN 4th flr lounge | |
2:30 - 4:30 *BRUN 4th flr lounge | 3:00 - 6:45 *BRUN rth flr lounge | 2:30 - 3:30 *BRUN 4th flr lounge | 6:00 - 8:00 *BRUN 4th flr lounge | ||
5:00 - 7:30 *BRUN rth flr lounge | 5:00 - 7:30 *BRUN rth flr lounge |
Electrical and Computer Engineering (ECE)
Course Number & Description | Monday | Tuesday | Wednesday | Thursday | Friday |
Department Tutoring | 4:30 - 9:30 *Brown 303 (Ethan Stacy) | 4:30 - 7:30 *Brown 303 (Ethan Stacy) | |||
ECE 2050 - Circuits I | 9:30 - 11:00 *SSC (Matthew O'Kane) | 9:30 - 11:00 *SSC (Matthew O'Kane) | |||
12:15 - 1:15 *SSC (Matthew O'Kane) | 12:15 - 1:15 *SSC (Matthew O'Kane) | ||||
5:30 - 8:00 *Brown 314 (Tyler Chan) | 5:00 - 8:00 *Brown 314 (Tyler Chan) | ||||
6:00 - 9:30 *Brown 208 (Jack Bender) | 6:30 - 9:30 *Brown 208 (Jack Bender) | 6:00 - 9:30 *Brown 208 (Jack Bender) | |||
ECE 2140 - Intro to Digital Systems | 9:30 - 11:00 *SSC (Matthew O'Kane) | 9:30 - 11:00 *SSC (Matthew O'Kane) | |||
12:15 - 1:15 *SSC (Matthew O'Kane) | 12:15 - 1:15 *SSC (Matthew O'Kane) | ||||
5:30 - 8:00 *Brown 314 (Tyler Chan) | 5:00 - 8:00 *Brown 314 (Tyler Chan) | ||||
6:00 - 9:30 *Brown 208 (Jack Bender) | 6:30 - 9:30 *Brown 208 (Jack Bender) | 6:00 - 9:30 *Brown 208 (Jack Bender) | |||
ECE 3130 - Microcomputer Systems | 4:30 - 9:30 *Brown 303 (Sam Hunter) | 4:30 - 9:30 *Brown 303 (Sam Hunter) | |||
ECE 3330 - Signals and Systems | 6:30 - 9:30 *Brown 314 (Meredith Nye) |
Mechanical Engineering (ME)
Course Number & Description | Monday | Tuesday | Wednesday | Thursday | Friday |
ME 2330 - Dynamics | 9:30 - 11:00 *SSC (Matthew O'Kane) | 9:30 - 11:00 *SSC (Matthew O'Kane) | |||
12:15 - 1:15 *SSC (Matthew O'Kane) | 12:15 - 1:15 *SSC (Matthew O'Kane) | ||||
ME 3001 - ME Analysis | 9:30 - 11:00 *SSC (Matthew O'Kane) | 9:30 - 11:00 *SSC (Matthew O'Kane) | |||
12:15 - 1:15 *SSC (Matthew O'Kane) | 12:15 - 1:15 *SSC (Matthew O'Kane) | ||||
ME 3023 - Measurements | 8:00 - 10:00 *SSC (Shantini West) | 3:00 - 4:30 *SSC (Shantini West) | 8:00 - 11:00 *SSC (Shantini West) | 8:00 - 11:00 *SSC (Shantini West) | |
1:00 - 2:30 *SSC (Shantini West) | |||||
ME 3090 - DMC | 8:00 - 10:00 *SSC (Shantini West) | 3:00 - 4:30 *SSC (Shantini West) | 8:00 - 11:00 *SSC (Shantini West) | 8:00 - 11:00 *SSC (Shantini West) | |
1:00 - 2:30 *SSC (Shantini West) | |||||
ME 3210 - Thermo I | 9:30 - 11:00 *SSC (Matthew O'Kane) | 9:30 - 11:00 *SSC (Matthew O'Kane) | |||
12:15 - 1:15 *SSC (Matthew O'Kane) | 12:15 - 1:15 *SSC (Matthew O'Kane) | ||||
3:00 - 4:30 *SSC (Shantini West) | |||||
ME 3720 - Fluid Mechanics | 8:00 - 10:00 *SSC (Shantini West) | 3:00 - 4:30 *SSC (Shantini West) | 8:00 - 11:00 *SSC (Shantini West) | 8:00 - 11:00 *SSC (Shantini West) | |
1:00 - 2:30 *SSC (Shantini West) | |||||
ME 4010 - Machine Design | 8:00 - 10:00 *SSC (Shantini West) | 3:00 - 4:30 *SSC (Shantini West) | 8:00 - 11:00 *SSC (Shantini West) | 8:00 - 11:00 *SSC (Shantini West) | |
1:00 - 2:30 *SSC (Shantini West) | |||||
ME 4370 - Mechatronics | 8:00 - 10:00 *SSC (Shantini West) | 3:00 - 4:30 *SSC (Shantini West) | 8:00 - 11:00 *SSC (Shantini West) | 8:00 - 11:00 *SSC (Shantini West) | |
1:00 - 2:30 *SSC (Shantini West) | |||||
ME 4751 - Energy Systems | 8:00 - 10:00 *SSC (Shantini West) | 3:00 - 4:30 *SSC (Shantini West) | 8:00 - 11:00 *SSC (Shantini West) | 8:00 - 11:00 *SSC (Shantini West) | |
1:00 - 2:30 *SSC (Shantini West) |
CHE Check with individual courses for TAs
MET Check with individual courses for TAs
*SSC Clement 208
*Maddux McCord McCord Hall Room 202
We're here. Let's talk.
Location:
Clay N. Hixson Student Success Center
Clement Hall 208
Hours:
Monday through Friday
8 a.m. to 4:30 p.m. CT
Call or email:
931-372-3553
engineeringssc@tntech.edu
TENNESSEE TECH FAMILY CONNECTION
Lean More About Our Programs