Admissions Scholarship Renewal Requirements
Select the academic year in which you first attended Tennessee Tech (below) to check the renewal requirements for your Admissions scholarship. All of these scholarships require continuous, full-time undergraduate enrollment and end automatically upon graduation. Scholarships will be disbursed below full-time if the student is graduating and has fewer than 12 hours remaining in their course program of study (amounts will be pro-rated at less than 6 hours enrollment).
If you are unable to meet one of these requirements due to extraordinary circumstances beyond your control (such as a medical issue, disability, or major illness or death of an immediate family member), you may submit a Scholarship Request for Exception Form. Requests are reviewed on a weekly basis.
Scholarship Name | Renewal Duration | GPA Checked | GPA Requirement | Service Hours Per Semester | ScholarWeb Acceptance |
All-Tennessee Academic Team Scholarship | 6 Semesters | End of Second Semester at Tech & every semester thereafter | 3.00 | 0 | Every year |
Golden Opportunity Grant | 8 Semesters | End of Third Semester at Tech & every semester thereafter | 3.00 | 55 | Every year |
Phi Theta Kappa Scholarship | 6 Semesters | End of Second Semester at Tech & every semester thereafter | 3.00 | 0 | Every year |
Presidential Scholars Scholarship | 8 Semesters | End of Third Semester at Tech & every semester thereafter | 3.00 | 0 | N/A |
Tech Transfer Pride Scholarship | 6 Semesters | End of Second Semester at Tech & every semester thereafter | 3.00 | 0 | Every year |
Upper Cumberland Valedictorian/Salutatorian Scholarship | 8 Semesters | End of Third Semester at Tech & every semester thereafter | 3.00 | 0 | Every year |
2019-2020 – 2021-2022
Scholarship Name | Renewal Duration | GPA Checked | GPA Requirement | Service Hours Per Semester | ScholarWeb Acceptance |
All-Tennessee Academic Team Scholarship | 6 Semesters | End of Second Semester at Tech | 3.00 | 0 | First year |
Golden Eagle Excellence Scholarship | 8 Semesters | End of Fifth Semester at Tech | 2.50 | 0 | First year |
Golden Opportunity Grant | 8 Semesters | End of Fifth Semester at Tech | 3.00 | 55 | First year |
High Flyers Scholarship | 8 Semesters | End of Fifth Semester at Tech | 3.25 | 0 | First year |
Phi Theta Kappa Scholarship | 6 Semesters | End of Second Semester at Tech | 3.00 | 0 | First year |
Soaring Eagle Scholarship | 8 Semesters | End of Fifth Semester at Tech | 3.00 | 0 | First year |
Tech Transfer Pride Scholarship | 6 Semesters | End of Second Semester at Tech | 3.00 | 0 | First year |
Tennessee State Scholastic Chess Championship Scholarship | 8 Semesters | End of Fifth Semester at Tech | 3.25 | 0 | Every year |
Upper Cumberland Valedictorian/Salutatorian Scholarship | 8 Semesters | End of Fifth Semester at Tech | 3.00 | 0 | First year |
2018-2019
Scholarship Name | Renewal Duration | GPA Checked | GPA Requirement | Service Hours Per Semester | ScholarWeb Acceptance |
All-Tennessee Academic Team Scholarship | 6 Semesters | End of Every Spring Semester | 3 | 75 | First year |
Golden Eagle Excellence Scholarship | 8 Semesters | End of Every Spring Semester | 2.5 | 0 | First year |
Golden Opportunity Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 0 | First year |
High Flyers Scholarship | 8 Semesters | End of Every Spring Semester | 3.25 | 75 | First year |
Phi Theta Kappa Scholarship | 6 Semesters | End of Every Spring Semester | 3 | 75 | First year |
Soaring Eagle Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 0 | First year |
Tech Transfer Pride Scholarship | 6 Semesters | End of Every Spring Semester | 3.00 | 0 | First year |
University Academic Scholarship - Chess Tournament | 8 Semesters | End of Every Spring Semester | 3 | 75 | First year |
Upper Cumberland Valedictorian/Salutatorian Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 0 | First year |
2017-2018 & Earlier
Scholarship Name | Renewal Duration | GPA Checked | GPA Requirement | Service Hours Per Semester | ScholarWeb Acceptance |
Admissions Academic Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 0 | First year |
All-Tennessee Academic Team Scholarship | 6 Semesters | End of Every Spring Semester | 3 | 75 | First year |
Community College Transfer Scholarship | 6 Semesters | End of Every Spring Semester | 3 | 75 | First year |
Golden Eagle Excellence Scholarship | 8 Semesters | End of Every Spring Semester | 2.5 | 0 | First year |
Phi Theta Kappa Scholarship | 6 Semesters | End of Every Spring Semester | 3 | 75 | First year |
Soaring Eagle Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 0 | First year |
Tech Alumni Legacy Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 0 | First year |
University Academic Scholarship - Chess Tournament | 8 Semesters | End of Every Spring Semester | 3 | 75 | First year |
University Academic Service Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 75 | First year |
Upper Cumberland Valedictorian/Salutatorian Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 0 | First year |
Vice President's Residential Scholarship | 8 Semesters | End of Every Spring Semester | 3 | 75 | First year |